Hannu Toivonen
Hannu Pekka Toivonen
Born: May 18, 1984
Kalvola, Finland
Position: G
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 2003-2018
Major league statistics
Hannu Toivonen compiled a career record of 116 wins, 111 losses and 17 ties with a goals against average of 2.72 in his career with the Providence Bruins, Peoria Rivermen, Rockford IceHogs, Orlando Solar Bears, Milwaukee Admirals, Iowa Wild, Toledo Walleye and Maine Mariners. He began playing during the 2003 season and last took the ice during the 2018 campaign.
![]() Providence Bruins |
![]() Peoria Rivermen |
![]() Rockford IceHogs |
![]() Orlando Solar Bears |
![]() Toledo Walleye |
![]() Iowa Wild |
![]() Milwaukee Admirals |
![]() Maine Mariners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Providence Bruins | 36 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Providence Bruins | 54 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Providence Bruins | 27 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Peoria Rivermen | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Peoria Rivermen | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rockford IceHogs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Rockford IceHogs | 49 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Orlando Solar Bears | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Milwaukee Admirals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Iowa Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Toledo Walleye | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | ECHL | Maine Mariners | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 265 | 0 | 4 | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Providence Bruins | 36 | 2162 | 15 | 16 | 4 | 0 | 2 | 83 | 2.30 | 1055 | 972 | .921 |
2004-05 | AHL | Providence Bruins | 54 | 3017 | 29 | 18 | 3 | 0 | 7 | 103 | 2.05 | 1507 | 1404 | .932 |
2006-07 | AHL | Providence Bruins | 27 | 1618 | 13 | 13 | 1 | 2 | 2 | 64 | 2.37 | 702 | 638 | .909 |
2007-08 | AHL | Peoria Rivermen | 11 | 627 | 6 | 4 | 0 | 2 | 0 | 33 | 3.16 | 283 | 250 | .883 |
2009-10 | AHL | Rockford IceHogs | 6 | 296 | 1 | 4 | 0 | 1 | 0 | 17 | 3.45 | 145 | 128 | .883 |
2009-10 | AHL | Peoria Rivermen | 26 | 1516 | 11 | 11 | 3 | 7 | 0 | 69 | 2.73 | 735 | 666 | .906 |
2010-11 | AHL | Rockford IceHogs | 49 | 2463 | 21 | 16 | 4 | 3 | 3 | 119 | 2.90 | 1278 | 1159 | .907 |
2012-13 | ECHL | Orlando Solar Bears | 11 | 565 | 2 | 7 | 0 | 0 | 0 | 37 | 3.93 | 331 | 294 | .888 |
2013-14 | AHL | Milwaukee Admirals | 4 | 120:04 | 1 | 1 | 1 | 0 | 5 | 2.50 | 55 | 50 | .909 | |
2013-14 | ECHL | Toledo Walleye | 31 | 1826 | 12 | 17 | 1 | 1 | 103 | 3.38 | 1083 | 980 | .905 | |
2013-14 | AHL | Iowa Wild | 1 | 40:00 | 0 | 1 | 0 | 0 | 8 | 12.00 | 25 | 17 | .680 | |
2018-19 | ECHL | Maine Mariners | 9 | 506:00 | 5 | 3 | 0 | 0 | 28 | 3.32 | 281 | 253 | .900 | |
Totals | 265 | 14756 | 116 | 111 | 17 | 15 | 15 | 669 | 2.72 | 7480 | 6811 | .911 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | AHL | Providence Bruins | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Providence Bruins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rockford IceHogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | AHL | Providence Bruins | 17 | 1038 | 10 | 7 | 0 | 0 | 0 | 42 | 2.43 | 589 | 547 | .929 |
2006-07 | AHL | Providence Bruins | 13 | 742 | 6 | 7 | 0 | 0 | 0 | 36 | 2.91 | 385 | 349 | .906 |
2009-10 | AHL | Rockford IceHogs | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 6 | 5 | .833 |
Totals | 31 | 1800 | 16 | 14 | 0 | 0 | 0 | 79 | 2.63 | 980 | 901 | .919 |